- Total Members:
- 94
- Total Posts:
- 1055
- Total Topics:
- 131
- Total Categories:
- 3
- Users Online:
- 12
- Most Online:
- 110 - December 24, 2016, 01:53:33 PM
- Online Today:
- 0
- Total page views:
- 4823839
- Average registrations per day:
- 0.15
- Average posts per day:
- 0.78
- Average topics per day:
- 0.11
- Total Boards:
- 19
- Latest Member:
- Catalinaz
- Average online per day:
- 22.54
- Male to Female Ratio:
- 6.5:1
- Average page views per day:
- 3455.47
- the daily cactus ( annie report)
- Second Attempt at Grafting Loph to Pereskiopsis Spathulata
- anne halonium / XHTTL / hydro lophophora showcase
- Pejuta
- next attempt at grafting lophophora to opuntia
- first attempt at cultivating Lophophora from seed
- The Peyote Way Church Of God
- another shot at grafting to pereskiopsis...
- first attempt at grafting loph to columnar cacti
- Pollination basics to advanced....Pollen storage tools/grafting tools
- anne halonium / XHTTL / hydro lophophora showcase
- the daily cactus ( annie report)
- Second Attempt at Grafting Loph to Pereskiopsis Spathulata
- Pejuta
- Pollination basics to advanced....Pollen storage tools/grafting tools
- Hydroponic Salvia divinorum grow
- another shot at grafting to pereskiopsis...
- next attempt at grafting lophophora to opuntia
- Pereskiopsis spathulata forest
- first attempt at cultivating Lophophora from seed
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
11 | 39 | 9 | 77 | 324121 |
![]() |
0 | 4 | 2 | 57 | 82383 |
![]() |
8 | 15 | 1 | 57 | 104016 |
![]() |
1 | 14 | 5 | 52 | 52221 |
![]() |
2 | 6 | 1 | 77 | 85501 |
![]() |
20 | 162 | 13 | 97 | 2646122 |
![]() |
5 | 30 | 1 | 68 | 81716 |
![]() |
2 | 75 | 4 | 61 | 219590 |
![]() |
1 | 12 | 1 | 87 | 367884 |
![]() |
8 | 28 | 2 | 80 | 288411 |
![]() |
4 | 16 | 1 | 77 | 112455 |
![]() |
0 | 1 | 1 | 73 | 685384 |
![]() |
0 | 0 | 3 | 63 | 431208 |
![]() |
0 | 0 | 0 | 66 | 170938 |
![]() |
0 | 0 | 0 | 97 | 94913 |
![]() |
0 | 0 | 0 | 68 | 85041 |
![]() |
0 | 0 | 0 | 46 | 50089 |
![]() |
0 | 0 | 0 | 40 | 58493 |
2017-01-01 | 0 | 0 | 0 | 16 | 1124 |
2017-01-02 | 0 | 0 | 0 | 25 | 1276 |
2017-01-03 | 0 | 0 | 0 | 37 | 3847 |
2017-01-04 | 0 | 0 | 0 | 28 | 1150 |
2017-01-05 | 0 | 0 | 0 | 22 | 1205 |
2017-01-06 | 0 | 0 | 0 | 20 | 5139 |
2017-01-07 | 0 | 0 | 0 | 18 | 1157 |
2017-01-08 | 0 | 0 | 0 | 17 | 1990 |
2017-01-09 | 0 | 0 | 0 | 20 | 5022 |
2017-01-10 | 0 | 0 | 0 | 34 | 1398 |
2017-01-11 | 0 | 0 | 0 | 40 | 5286 |
2017-01-12 | 0 | 0 | 0 | 16 | 3553 |
2017-01-13 | 0 | 0 | 0 | 18 | 915 |
2017-01-14 | 0 | 0 | 0 | 14 | 1219 |
2017-01-15 | 0 | 0 | 0 | 16 | 1742 |
2017-01-16 | 0 | 0 | 0 | 16 | 2982 |
2017-01-17 | 0 | 0 | 0 | 22 | 1213 |
2017-01-18 | 0 | 0 | 0 | 26 | 1727 |
2017-01-19 | 0 | 0 | 0 | 22 | 1705 |
2017-01-20 | 0 | 0 | 0 | 13 | 699 |
2017-01-21 | 0 | 0 | 0 | 19 | 942 |
2017-01-22 | 0 | 0 | 0 | 14 | 801 |
2017-01-23 | 0 | 0 | 0 | 15 | 833 |
2017-01-24 | 0 | 0 | 0 | 24 | 1252 |
2017-01-25 | 0 | 0 | 0 | 29 | 2466 |
2017-01-26 | 0 | 0 | 0 | 14 | 812 |
2017-01-27 | 0 | 0 | 0 | 12 | 650 |
2017-01-28 | 0 | 0 | 0 | 9 | 1360 |
2017-01-29 | 0 | 0 | 0 | 15 | 1062 |
2017-01-30 | 0 | 0 | 0 | 13 | 840 |
2017-01-31 | 0 | 0 | 0 | 17 | 3126 |
![]() |
6 | 67 | 16 | 110 | 583490 |
![]() |
0 | 2 | 0 | 110 | 59069 |
![]() |
0 | 3 | 0 | 49 | 49043 |
2016-11-01 | 0 | 0 | 0 | 13 | 583 |
2016-11-02 | 0 | 0 | 0 | 18 | 1387 |
2016-11-03 | 0 | 0 | 0 | 30 | 946 |
2016-11-04 | 0 | 0 | 0 | 18 | 1266 |
2016-11-05 | 0 | 0 | 0 | 20 | 1485 |
2016-11-06 | 0 | 0 | 0 | 43 | 1667 |
2016-11-07 | 0 | 0 | 0 | 22 | 1212 |
2016-11-08 | 0 | 0 | 0 | 15 | 838 |
2016-11-09 | 0 | 0 | 0 | 19 | 2709 |
2016-11-10 | 0 | 0 | 0 | 24 | 2504 |
2016-11-11 | 0 | 0 | 0 | 18 | 897 |
2016-11-12 | 0 | 0 | 0 | 18 | 978 |
2016-11-13 | 0 | 0 | 0 | 10 | 1439 |
2016-11-14 | 0 | 0 | 0 | 20 | 3712 |
2016-11-15 | 0 | 0 | 0 | 31 | 4530 |
2016-11-16 | 0 | 0 | 0 | 23 | 1208 |
2016-11-17 | 0 | 0 | 0 | 16 | 1025 |
2016-11-18 | 0 | 0 | 0 | 19 | 1316 |
2016-11-19 | 0 | 0 | 0 | 22 | 1135 |
2016-11-20 | 0 | 0 | 0 | 20 | 1076 |
2016-11-21 | 0 | 0 | 0 | 13 | 445 |
2016-11-22 | 0 | 1 | 0 | 49 | 1369 |
2016-11-23 | 0 | 1 | 0 | 33 | 2714 |
2016-11-24 | 0 | 0 | 0 | 32 | 4617 |
2016-11-25 | 0 | 0 | 0 | 26 | 1396 |
2016-11-26 | 0 | 0 | 0 | 21 | 1207 |
2016-11-27 | 0 | 0 | 0 | 25 | 1433 |
2016-11-28 | 0 | 1 | 0 | 19 | 1142 |
2016-11-29 | 0 | 0 | 0 | 32 | 1058 |
2016-11-30 | 0 | 0 | 0 | 28 | 1749 |
![]() |
0 | 0 | 0 | 33 | 42702 |
2016-10-01 | 0 | 0 | 0 | 22 | 1807 |
2016-10-02 | 0 | 0 | 0 | 25 | 1459 |
2016-10-03 | 0 | 0 | 0 | 15 | 1270 |
2016-10-04 | 0 | 0 | 0 | 15 | 1192 |
2016-10-05 | 0 | 0 | 0 | 17 | 993 |
2016-10-06 | 0 | 0 | 0 | 21 | 2163 |
2016-10-07 | 0 | 0 | 0 | 12 | 1065 |
2016-10-08 | 0 | 0 | 0 | 11 | 503 |
2016-10-09 | 0 | 0 | 0 | 14 | 851 |
2016-10-10 | 0 | 0 | 0 | 10 | 566 |
2016-10-11 | 0 | 0 | 0 | 10 | 3029 |
2016-10-12 | 0 | 0 | 0 | 10 | 4325 |
2016-10-13 | 0 | 0 | 0 | 7 | 492 |
2016-10-14 | 0 | 0 | 0 | 21 | 1068 |
2016-10-15 | 0 | 0 | 0 | 24 | 1026 |
2016-10-16 | 0 | 0 | 0 | 25 | 1055 |
2016-10-17 | 0 | 0 | 0 | 22 | 1343 |
2016-10-18 | 0 | 0 | 0 | 28 | 1373 |
2016-10-19 | 0 | 0 | 0 | 25 | 1574 |
2016-10-20 | 0 | 0 | 0 | 26 | 1640 |
2016-10-21 | 0 | 0 | 0 | 21 | 1028 |
2016-10-22 | 0 | 0 | 0 | 26 | 1539 |
2016-10-23 | 0 | 0 | 0 | 23 | 2396 |
2016-10-24 | 0 | 0 | 0 | 19 | 1142 |
2016-10-25 | 0 | 0 | 0 | 18 | 1140 |
2016-10-26 | 0 | 0 | 0 | 21 | 1091 |
2016-10-27 | 0 | 0 | 0 | 23 | 1001 |
2016-10-28 | 0 | 0 | 0 | 20 | 842 |
2016-10-29 | 0 | 0 | 0 | 29 | 749 |
2016-10-30 | 0 | 0 | 0 | 33 | 1848 |
2016-10-31 | 0 | 0 | 0 | 21 | 1132 |
![]() |
0 | 0 | 1 | 34 | 50858 |
![]() |
0 | 3 | 2 | 22 | 49057 |
![]() |
1 | 21 | 3 | 42 | 38439 |
![]() |
0 | 4 | 2 | 31 | 45691 |
![]() |
0 | 1 | 1 | 24 | 51999 |
![]() |
0 | 2 | 1 | 18 | 45616 |
![]() |
1 | 1 | 0 | 18 | 37770 |
![]() |
0 | 6 | 1 | 20 | 50645 |
![]() |
4 | 24 | 5 | 30 | 62601 |
![]() |
78 | 705 | 33 | 62 | 763213 |
![]() |
1 | 12 | 1 | 24 | 45837 |
![]() |
12 | 54 | 3 | 20 | 70415 |
![]() |
4 | 42 | 2 | 31 | 85797 |
![]() |
2 | 10 | 2 | 31 | 47957 |
![]() |
3 | 18 | 2 | 22 | 96201 |
![]() |
2 | 38 | 3 | 24 | 80964 |
![]() |
9 | 80 | 8 | 62 | 57927 |
![]() |
9 | 81 | 6 | 17 | 71602 |
![]() |
2 | 18 | 1 | 17 | 45690 |
![]() |
5 | 53 | 1 | 20 | 46827 |
![]() |
14 | 161 | 0 | 25 | 43857 |
![]() |
15 | 138 | 4 | 27 | 70139 |
![]() |
44 | 114 | 145 | 38 | 506893 |
![]() |
4 | 22 | 4 | 38 | 94653 |
![]() |
0 | 3 | 0 | 28 | 68120 |
![]() |
18 | 59 | 4 | 24 | 65176 |
![]() |
1 | 4 | 1 | 19 | 57195 |
![]() |
7 | 11 | 7 | 22 | 77890 |
![]() |
3 | 4 | 40 | 24 | 141109 |
![]() |
11 | 11 | 89 | 19 | 2750 |