- Total Members:
- 94
- Total Posts:
- 1055
- Total Topics:
- 131
- Total Categories:
- 3
- Users Online:
- 17
- Most Online:
- 110 - December 24, 2016, 01:53:33 PM
- Online Today:
- 24
- Total page views:
- 4821112
- Average registrations per day:
- 0.15
- Average posts per day:
- 0.78
- Average topics per day:
- 0.11
- Total Boards:
- 19
- Latest Member:
- Catalinaz
- Average online per day:
- 22.56
- Male to Female Ratio:
- 6.5:1
- Average page views per day:
- 3458.47
- the daily cactus ( annie report)
- Second Attempt at Grafting Loph to Pereskiopsis Spathulata
- anne halonium / XHTTL / hydro lophophora showcase
- Pejuta
- next attempt at grafting lophophora to opuntia
- first attempt at cultivating Lophophora from seed
- The Peyote Way Church Of God
- another shot at grafting to pereskiopsis...
- first attempt at grafting loph to columnar cacti
- Pollination basics to advanced....Pollen storage tools/grafting tools
- anne halonium / XHTTL / hydro lophophora showcase
- the daily cactus ( annie report)
- Second Attempt at Grafting Loph to Pereskiopsis Spathulata
- Pejuta
- Pollination basics to advanced....Pollen storage tools/grafting tools
- Hydroponic Salvia divinorum grow
- another shot at grafting to pereskiopsis...
- next attempt at grafting lophophora to opuntia
- Pereskiopsis spathulata forest
- first attempt at cultivating Lophophora from seed
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
11 | 39 | 9 | 77 | 321394 |
![]() |
0 | 4 | 2 | 57 | 79656 |
![]() |
8 | 15 | 1 | 57 | 104016 |
![]() |
1 | 14 | 5 | 52 | 52221 |
![]() |
2 | 6 | 1 | 77 | 85501 |
2018-01-01 | 0 | 0 | 0 | 31 | 1978 |
2018-01-02 | 0 | 0 | 0 | 27 | 2067 |
2018-01-03 | 0 | 0 | 0 | 32 | 2070 |
2018-01-04 | 0 | 0 | 0 | 36 | 3879 |
2018-01-05 | 0 | 0 | 0 | 44 | 3164 |
2018-01-06 | 0 | 0 | 0 | 28 | 1817 |
2018-01-07 | 0 | 0 | 0 | 26 | 2573 |
2018-01-08 | 0 | 0 | 0 | 24 | 1535 |
2018-01-09 | 0 | 0 | 0 | 24 | 1944 |
2018-01-10 | 0 | 0 | 0 | 39 | 2990 |
2018-01-11 | 0 | 0 | 0 | 43 | 3213 |
2018-01-12 | 0 | 0 | 0 | 41 | 2805 |
2018-01-13 | 0 | 0 | 0 | 29 | 2354 |
2018-01-14 | 0 | 0 | 0 | 28 | 2473 |
2018-01-15 | 0 | 0 | 0 | 41 | 2503 |
2018-01-16 | 0 | 0 | 0 | 25 | 2835 |
2018-01-17 | 0 | 0 | 0 | 47 | 1990 |
2018-01-18 | 0 | 0 | 0 | 42 | 3607 |
2018-01-19 | 0 | 0 | 0 | 43 | 2558 |
2018-01-20 | 0 | 0 | 0 | 35 | 3158 |
2018-01-21 | 0 | 0 | 0 | 31 | 3565 |
2018-01-22 | 0 | 0 | 0 | 28 | 2982 |
2018-01-23 | 0 | 1 | 0 | 23 | 2203 |
2018-01-24 | 0 | 0 | 0 | 51 | 1327 |
2018-01-25 | 0 | 0 | 1 | 77 | 4292 |
2018-01-26 | 1 | 2 | 0 | 77 | 2896 |
2018-01-27 | 0 | 1 | 0 | 28 | 1993 |
2018-01-28 | 0 | 0 | 0 | 27 | 7034 |
2018-01-29 | 0 | 0 | 0 | 27 | 1949 |
2018-01-30 | 1 | 2 | 0 | 42 | 3214 |
2018-01-31 | 0 | 0 | 0 | 27 | 2533 |
![]() |
20 | 162 | 13 | 97 | 2646122 |
![]() |
5 | 30 | 1 | 68 | 81716 |
![]() |
2 | 75 | 4 | 61 | 219590 |
![]() |
1 | 12 | 1 | 87 | 367884 |
![]() |
8 | 28 | 2 | 80 | 288411 |
![]() |
4 | 16 | 1 | 77 | 112455 |
![]() |
0 | 1 | 1 | 73 | 685384 |
![]() |
0 | 0 | 3 | 63 | 431208 |
2017-06-01 | 0 | 0 | 2 | 42 | 7966 |
2017-06-02 | 0 | 0 | 0 | 38 | 8752 |
2017-06-03 | 0 | 0 | 0 | 27 | 3919 |
2017-06-04 | 0 | 0 | 0 | 22 | 1692 |
2017-06-05 | 0 | 0 | 0 | 22 | 3478 |
2017-06-06 | 0 | 0 | 0 | 37 | 2266 |
2017-06-07 | 0 | 0 | 0 | 59 | 6945 |
2017-06-08 | 0 | 0 | 0 | 36 | 2756 |
2017-06-09 | 0 | 0 | 0 | 33 | 11159 |
2017-06-10 | 0 | 0 | 0 | 37 | 19409 |
2017-06-11 | 0 | 0 | 0 | 41 | 9731 |
2017-06-12 | 0 | 0 | 0 | 35 | 8470 |
2017-06-13 | 0 | 0 | 0 | 48 | 10402 |
2017-06-14 | 0 | 0 | 0 | 63 | 14896 |
2017-06-15 | 0 | 0 | 0 | 49 | 6100 |
2017-06-16 | 0 | 0 | 0 | 41 | 14699 |
2017-06-17 | 0 | 0 | 0 | 44 | 19041 |
2017-06-18 | 0 | 0 | 0 | 42 | 17627 |
2017-06-19 | 0 | 0 | 0 | 43 | 17931 |
2017-06-20 | 0 | 0 | 0 | 42 | 14386 |
2017-06-21 | 0 | 0 | 0 | 59 | 16299 |
2017-06-22 | 0 | 0 | 0 | 63 | 19230 |
2017-06-23 | 0 | 0 | 1 | 47 | 13633 |
2017-06-24 | 0 | 0 | 0 | 43 | 12144 |
2017-06-25 | 0 | 0 | 0 | 51 | 15074 |
2017-06-26 | 0 | 0 | 0 | 42 | 15666 |
2017-06-27 | 0 | 0 | 0 | 49 | 35562 |
2017-06-28 | 0 | 0 | 0 | 55 | 35829 |
2017-06-29 | 0 | 0 | 0 | 56 | 35317 |
2017-06-30 | 0 | 0 | 0 | 53 | 30829 |
![]() |
0 | 0 | 0 | 66 | 170938 |
![]() |
0 | 0 | 0 | 97 | 94913 |
![]() |
0 | 0 | 0 | 68 | 85041 |
![]() |
0 | 0 | 0 | 46 | 50089 |
![]() |
0 | 0 | 0 | 40 | 58493 |
![]() |
6 | 67 | 16 | 110 | 583490 |
![]() |
0 | 2 | 0 | 110 | 59069 |
2016-12-01 | 0 | 1 | 0 | 21 | 1237 |
2016-12-02 | 0 | 1 | 0 | 15 | 726 |
2016-12-03 | 0 | 0 | 0 | 17 | 966 |
2016-12-04 | 0 | 0 | 0 | 13 | 712 |
2016-12-05 | 0 | 0 | 0 | 22 | 2252 |
2016-12-06 | 0 | 0 | 0 | 17 | 885 |
2016-12-07 | 0 | 0 | 0 | 38 | 2682 |
2016-12-08 | 0 | 0 | 0 | 60 | 2564 |
2016-12-09 | 0 | 0 | 0 | 19 | 1102 |
2016-12-10 | 0 | 0 | 0 | 20 | 991 |
2016-12-11 | 0 | 0 | 0 | 18 | 1460 |
2016-12-12 | 0 | 0 | 0 | 26 | 3732 |
2016-12-13 | 0 | 0 | 0 | 17 | 916 |
2016-12-14 | 0 | 0 | 0 | 18 | 792 |
2016-12-15 | 0 | 0 | 0 | 8 | 694 |
2016-12-16 | 0 | 0 | 0 | 11 | 4511 |
2016-12-17 | 0 | 0 | 0 | 52 | 1147 |
2016-12-18 | 0 | 0 | 0 | 48 | 1103 |
2016-12-19 | 0 | 0 | 0 | 19 | 1465 |
2016-12-20 | 0 | 0 | 0 | 18 | 1958 |
2016-12-21 | 0 | 0 | 0 | 16 | 1794 |
2016-12-22 | 0 | 0 | 0 | 20 | 954 |
2016-12-23 | 0 | 0 | 0 | 27 | 5179 |
2016-12-24 | 0 | 0 | 0 | 110 | 3796 |
2016-12-25 | 0 | 0 | 0 | 32 | 2812 |
2016-12-26 | 0 | 0 | 0 | 19 | 2737 |
2016-12-27 | 0 | 0 | 0 | 24 | 5357 |
2016-12-28 | 0 | 0 | 0 | 17 | 1553 |
2016-12-29 | 0 | 0 | 0 | 21 | 1044 |
2016-12-30 | 0 | 0 | 0 | 20 | 1235 |
2016-12-31 | 0 | 0 | 0 | 23 | 713 |
![]() |
0 | 3 | 0 | 49 | 49043 |
![]() |
0 | 0 | 0 | 33 | 42702 |
![]() |
0 | 0 | 1 | 34 | 50858 |
2016-09-01 | 0 | 0 | 0 | 7 | 439 |
2016-09-02 | 0 | 0 | 0 | 10 | 750 |
2016-09-03 | 0 | 0 | 0 | 9 | 431 |
2016-09-04 | 0 | 0 | 0 | 15 | 3843 |
2016-09-05 | 0 | 0 | 0 | 11 | 6299 |
2016-09-06 | 0 | 0 | 0 | 10 | 762 |
2016-09-07 | 0 | 0 | 0 | 10 | 1459 |
2016-09-08 | 0 | 0 | 0 | 17 | 955 |
2016-09-09 | 0 | 0 | 0 | 24 | 1433 |
2016-09-10 | 0 | 0 | 0 | 20 | 1304 |
2016-09-11 | 0 | 0 | 0 | 20 | 1496 |
2016-09-12 | 0 | 0 | 0 | 18 | 2145 |
2016-09-13 | 0 | 0 | 0 | 16 | 1477 |
2016-09-14 | 0 | 0 | 0 | 19 | 2139 |
2016-09-15 | 0 | 0 | 0 | 29 | 1760 |
2016-09-16 | 0 | 0 | 0 | 26 | 2073 |
2016-09-17 | 0 | 0 | 0 | 16 | 2362 |
2016-09-18 | 0 | 0 | 0 | 19 | 1282 |
2016-09-19 | 0 | 0 | 0 | 17 | 1083 |
2016-09-20 | 0 | 0 | 0 | 13 | 898 |
2016-09-21 | 0 | 0 | 0 | 13 | 919 |
2016-09-22 | 0 | 0 | 1 | 19 | 1162 |
2016-09-23 | 0 | 0 | 0 | 23 | 1631 |
2016-09-24 | 0 | 0 | 0 | 20 | 1685 |
2016-09-25 | 0 | 0 | 0 | 18 | 1293 |
2016-09-26 | 0 | 0 | 0 | 16 | 1283 |
2016-09-27 | 0 | 0 | 0 | 21 | 3201 |
2016-09-28 | 0 | 0 | 0 | 19 | 1155 |
2016-09-29 | 0 | 0 | 0 | 17 | 1836 |
2016-09-30 | 0 | 0 | 0 | 34 | 2303 |
![]() |
0 | 3 | 2 | 22 | 49057 |
![]() |
1 | 21 | 3 | 42 | 38439 |
2016-07-01 | 0 | 0 | 0 | 17 | 2133 |
2016-07-02 | 0 | 0 | 0 | 42 | 1770 |
2016-07-03 | 0 | 6 | 0 | 17 | 1803 |
2016-07-04 | 0 | 2 | 0 | 19 | 1556 |
2016-07-05 | 0 | 1 | 0 | 21 | 1412 |
2016-07-06 | 0 | 0 | 0 | 20 | 1059 |
2016-07-07 | 0 | 0 | 0 | 12 | 1424 |
2016-07-08 | 0 | 0 | 0 | 12 | 1836 |
2016-07-09 | 0 | 0 | 0 | 9 | 834 |
2016-07-10 | 0 | 2 | 2 | 10 | 416 |
2016-07-11 | 0 | 0 | 0 | 9 | 601 |
2016-07-12 | 0 | 0 | 0 | 10 | 574 |
2016-07-13 | 0 | 0 | 0 | 8 | 588 |
2016-07-14 | 0 | 0 | 0 | 16 | 1498 |
2016-07-15 | 0 | 0 | 0 | 18 | 1340 |
2016-07-16 | 0 | 1 | 0 | 13 | 989 |
2016-07-17 | 0 | 0 | 0 | 15 | 730 |
2016-07-18 | 0 | 0 | 1 | 13 | 1671 |
2016-07-19 | 0 | 1 | 0 | 14 | 660 |
2016-07-20 | 0 | 0 | 0 | 18 | 1979 |
2016-07-21 | 0 | 2 | 0 | 15 | 646 |
2016-07-22 | 0 | 0 | 0 | 15 | 1027 |
2016-07-23 | 0 | 0 | 0 | 15 | 779 |
2016-07-24 | 0 | 1 | 0 | 18 | 1187 |
2016-07-25 | 0 | 0 | 0 | 16 | 1458 |
2016-07-26 | 0 | 2 | 0 | 18 | 1961 |
2016-07-27 | 0 | 1 | 0 | 15 | 1247 |
2016-07-28 | 0 | 0 | 0 | 18 | 1021 |
2016-07-29 | 0 | 0 | 0 | 16 | 1724 |
2016-07-30 | 1 | 2 | 0 | 21 | 1150 |
2016-07-31 | 0 | 0 | 0 | 20 | 1366 |
![]() |
0 | 4 | 2 | 31 | 45691 |
2016-06-01 | 0 | 0 | 0 | 18 | 851 |
2016-06-02 | 0 | 0 | 0 | 16 | 1657 |
2016-06-03 | 0 | 1 | 0 | 16 | 801 |
2016-06-04 | 0 | 0 | 0 | 15 | 1045 |
2016-06-05 | 0 | 0 | 0 | 12 | 536 |
2016-06-06 | 0 | 1 | 0 | 13 | 1904 |
2016-06-07 | 0 | 0 | 0 | 19 | 2494 |
2016-06-08 | 0 | 0 | 0 | 18 | 924 |
2016-06-09 | 0 | 0 | 1 | 18 | 1684 |
2016-06-10 | 0 | 0 | 0 | 19 | 1728 |
2016-06-11 | 0 | 0 | 0 | 18 | 1794 |
2016-06-12 | 0 | 0 | 0 | 23 | 1627 |
2016-06-13 | 0 | 1 | 0 | 18 | 1404 |
2016-06-14 | 0 | 0 | 0 | 18 | 806 |
2016-06-15 | 0 | 0 | 0 | 19 | 1331 |
2016-06-16 | 0 | 0 | 0 | 17 | 1009 |
2016-06-17 | 0 | 0 | 0 | 22 | 3270 |
2016-06-18 | 0 | 0 | 0 | 18 | 1431 |
2016-06-19 | 0 | 0 | 0 | 18 | 1214 |
2016-06-20 | 0 | 0 | 0 | 20 | 1619 |
2016-06-21 | 0 | 0 | 0 | 21 | 960 |
2016-06-22 | 0 | 0 | 0 | 18 | 1346 |
2016-06-23 | 0 | 0 | 1 | 20 | 2392 |
2016-06-24 | 0 | 0 | 0 | 31 | 3433 |
2016-06-25 | 0 | 0 | 0 | 21 | 1638 |
2016-06-26 | 0 | 0 | 0 | 16 | 1002 |
2016-06-27 | 0 | 1 | 0 | 19 | 1697 |
2016-06-28 | 0 | 0 | 0 | 20 | 2053 |
2016-06-29 | 0 | 0 | 0 | 17 | 908 |
2016-06-30 | 0 | 0 | 0 | 16 | 1133 |
![]() |
0 | 1 | 1 | 24 | 51999 |
![]() |
0 | 2 | 1 | 18 | 45616 |
2016-04-01 | 0 | 0 | 0 | 13 | 1232 |
2016-04-02 | 0 | 0 | 0 | 15 | 2013 |
2016-04-03 | 0 | 0 | 0 | 14 | 2047 |
2016-04-04 | 0 | 0 | 0 | 15 | 1049 |
2016-04-05 | 0 | 0 | 0 | 16 | 831 |
2016-04-06 | 0 | 0 | 0 | 14 | 891 |
2016-04-07 | 0 | 0 | 0 | 17 | 2437 |
2016-04-08 | 0 | 0 | 0 | 13 | 975 |
2016-04-09 | 0 | 0 | 0 | 16 | 1065 |
2016-04-10 | 0 | 0 | 0 | 16 | 4690 |
2016-04-11 | 0 | 0 | 0 | 17 | 2072 |
2016-04-12 | 0 | 0 | 0 | 17 | 2141 |
2016-04-13 | 0 | 0 | 0 | 16 | 2010 |
2016-04-14 | 0 | 0 | 0 | 13 | 575 |
2016-04-15 | 0 | 0 | 0 | 15 | 2018 |
2016-04-16 | 0 | 0 | 0 | 17 | 1060 |
2016-04-17 | 0 | 0 | 0 | 15 | 2374 |
2016-04-18 | 0 | 0 | 0 | 14 | 1145 |
2016-04-19 | 0 | 0 | 0 | 17 | 777 |
2016-04-20 | 0 | 0 | 0 | 14 | 877 |
2016-04-21 | 0 | 0 | 0 | 18 | 1042 |
2016-04-22 | 0 | 0 | 0 | 17 | 870 |
2016-04-23 | 0 | 0 | 1 | 14 | 747 |
2016-04-24 | 0 | 0 | 0 | 13 | 1471 |
2016-04-25 | 0 | 0 | 0 | 15 | 1294 |
2016-04-26 | 0 | 2 | 0 | 13 | 800 |
2016-04-27 | 0 | 0 | 0 | 14 | 1962 |
2016-04-28 | 0 | 0 | 0 | 17 | 2902 |
2016-04-29 | 0 | 0 | 0 | 15 | 994 |
2016-04-30 | 0 | 0 | 0 | 15 | 1255 |
![]() |
1 | 1 | 0 | 18 | 37770 |
![]() |
0 | 6 | 1 | 20 | 50645 |
2016-02-01 | 0 | 0 | 0 | 14 | 1085 |
2016-02-02 | 0 | 0 | 0 | 16 | 1104 |
2016-02-03 | 0 | 0 | 0 | 12 | 513 |
2016-02-04 | 0 | 4 | 1 | 14 | 2365 |
2016-02-05 | 0 | 0 | 0 | 13 | 2105 |
2016-02-06 | 0 | 0 | 0 | 13 | 835 |
2016-02-07 | 0 | 0 | 0 | 14 | 1214 |
2016-02-08 | 0 | 0 | 0 | 12 | 1306 |
2016-02-09 | 0 | 0 | 0 | 12 | 1416 |
2016-02-10 | 0 | 0 | 0 | 14 | 1348 |
2016-02-11 | 0 | 0 | 0 | 16 | 709 |
2016-02-12 | 0 | 0 | 0 | 18 | 10708 |
2016-02-13 | 0 | 0 | 0 | 16 | 1051 |
2016-02-14 | 0 | 0 | 0 | 17 | 1413 |
2016-02-15 | 0 | 0 | 0 | 16 | 1763 |
2016-02-16 | 0 | 0 | 0 | 13 | 1056 |
2016-02-17 | 0 | 0 | 0 | 13 | 2271 |
2016-02-18 | 0 | 0 | 0 | 10 | 898 |
2016-02-19 | 0 | 0 | 0 | 12 | 1095 |
2016-02-20 | 0 | 1 | 0 | 12 | 1226 |
2016-02-21 | 0 | 0 | 0 | 14 | 1500 |
2016-02-22 | 0 | 0 | 0 | 14 | 1592 |
2016-02-23 | 0 | 0 | 0 | 14 | 1653 |
2016-02-24 | 0 | 1 | 0 | 12 | 1209 |
2016-02-25 | 0 | 0 | 0 | 20 | 1855 |
2016-02-26 | 0 | 0 | 0 | 14 | 1952 |
2016-02-27 | 0 | 0 | 0 | 12 | 1886 |
2016-02-28 | 0 | 0 | 0 | 14 | 1176 |
2016-02-29 | 0 | 0 | 0 | 14 | 2341 |
![]() |
4 | 24 | 5 | 30 | 62601 |
![]() |
78 | 705 | 33 | 62 | 763213 |
![]() |
1 | 12 | 1 | 24 | 45837 |
![]() |
12 | 54 | 3 | 20 | 70415 |
![]() |
4 | 42 | 2 | 31 | 85797 |
2015-10-01 | 0 | 0 | 0 | 11 | 1163 |
2015-10-02 | 1 | 3 | 0 | 12 | 2005 |
2015-10-03 | 0 | 0 | 0 | 12 | 1091 |
2015-10-04 | 1 | 6 | 1 | 15 | 1440 |
2015-10-05 | 0 | 3 | 1 | 15 | 4383 |
2015-10-06 | 0 | 0 | 0 | 15 | 4044 |
2015-10-07 | 0 | 1 | 0 | 18 | 5509 |
2015-10-08 | 0 | 4 | 0 | 15 | 4537 |
2015-10-09 | 0 | 0 | 0 | 14 | 1913 |
2015-10-10 | 0 | 0 | 0 | 11 | 675 |
2015-10-11 | 0 | 0 | 0 | 13 | 1533 |
2015-10-12 | 0 | 1 | 0 | 12 | 1197 |
2015-10-13 | 0 | 0 | 0 | 12 | 1330 |
2015-10-14 | 0 | 0 | 0 | 13 | 3505 |
2015-10-15 | 0 | 1 | 0 | 12 | 2634 |
2015-10-16 | 0 | 0 | 0 | 31 | 3359 |
2015-10-17 | 0 | 0 | 0 | 10 | 2532 |
2015-10-18 | 0 | 1 | 0 | 13 | 4321 |
2015-10-19 | 0 | 0 | 0 | 11 | 2377 |
2015-10-20 | 0 | 0 | 0 | 12 | 1633 |
2015-10-21 | 0 | 0 | 0 | 12 | 9697 |
2015-10-22 | 1 | 2 | 0 | 12 | 1716 |
2015-10-23 | 0 | 0 | 0 | 12 | 1543 |
2015-10-24 | 0 | 0 | 0 | 11 | 2971 |
2015-10-25 | 0 | 0 | 0 | 12 | 2778 |
2015-10-26 | 0 | 2 | 0 | 14 | 3309 |
2015-10-27 | 1 | 13 | 0 | 13 | 2757 |
2015-10-28 | 0 | 4 | 0 | 18 | 2620 |
2015-10-29 | 0 | 0 | 0 | 22 | 2720 |
2015-10-30 | 0 | 0 | 0 | 12 | 1753 |
2015-10-31 | 0 | 1 | 0 | 13 | 2752 |
![]() |
2 | 10 | 2 | 31 | 47957 |
![]() |
3 | 18 | 2 | 22 | 96201 |
![]() |
2 | 38 | 3 | 24 | 80964 |
![]() |
9 | 80 | 8 | 62 | 57927 |
2015-06-01 | 0 | 1 | 0 | 16 | 3644 |
2015-06-02 | 0 | 4 | 0 | 11 | 1003 |
2015-06-03 | 0 | 0 | 0 | 16 | 1712 |
2015-06-04 | 0 | 0 | 0 | 14 | 2084 |
2015-06-05 | 0 | 2 | 0 | 12 | 1845 |
2015-06-06 | 0 | 0 | 0 | 11 | 2003 |
2015-06-07 | 0 | 1 | 0 | 10 | 1946 |
2015-06-08 | 0 | 0 | 0 | 10 | 2082 |
2015-06-09 | 0 | 1 | 1 | 9 | 1725 |
2015-06-10 | 0 | 2 | 1 | 9 | 1780 |
2015-06-11 | 0 | 2 | 0 | 10 | 1804 |
2015-06-12 | 1 | 1 | 0 | 9 | 3889 |
2015-06-13 | 0 | 1 | 0 | 15 | 2495 |
2015-06-14 | 0 | 3 | 0 | 9 | 1732 |
2015-06-15 | 1 | 5 | 0 | 11 | 2099 |
2015-06-16 | 2 | 8 | 0 | 12 | 2138 |
2015-06-17 | 0 | 3 | 0 | 9 | 1707 |
2015-06-18 | 1 | 5 | 1 | 12 | 1704 |
2015-06-19 | 1 | 7 | 0 | 62 | 1897 |
2015-06-20 | 0 | 3 | 1 | 9 | 1828 |
2015-06-21 | 1 | 3 | 2 | 10 | 2106 |
2015-06-22 | 0 | 2 | 1 | 13 | 2197 |
2015-06-23 | 0 | 10 | 0 | 12 | 1294 |
2015-06-24 | 0 | 2 | 1 | 17 | 1908 |
2015-06-25 | 0 | 1 | 0 | 12 | 1919 |
2015-06-26 | 0 | 0 | 0 | 12 | 1314 |
2015-06-27 | 0 | 0 | 0 | 15 | 1415 |
2015-06-28 | 1 | 5 | 0 | 13 | 2015 |
2015-06-29 | 0 | 4 | 0 | 12 | 1074 |
2015-06-30 | 1 | 4 | 0 | 15 | 1568 |
![]() |
9 | 81 | 6 | 17 | 71602 |
![]() |
2 | 18 | 1 | 17 | 45690 |
2015-04-01 | 1 | 1 | 1 | 12 | 1670 |
2015-04-02 | 0 | 2 | 0 | 12 | 1657 |
2015-04-03 | 0 | 0 | 0 | 10 | 1584 |
2015-04-04 | 1 | 3 | 0 | 10 | 1098 |
2015-04-05 | 0 | 0 | 0 | 11 | 1270 |
2015-04-06 | 0 | 0 | 0 | 14 | 1364 |
2015-04-07 | 0 | 0 | 0 | 12 | 2415 |
2015-04-08 | 0 | 0 | 0 | 9 | 1337 |
2015-04-09 | 0 | 1 | 0 | 14 | 1466 |
2015-04-10 | 0 | 0 | 0 | 11 | 1744 |
2015-04-11 | 0 | 3 | 0 | 9 | 1765 |
2015-04-12 | 0 | 0 | 0 | 12 | 1563 |
2015-04-13 | 0 | 0 | 0 | 10 | 1821 |
2015-04-14 | 0 | 0 | 0 | 13 | 1217 |
2015-04-15 | 0 | 0 | 0 | 10 | 1242 |
2015-04-16 | 0 | 0 | 0 | 13 | 944 |
2015-04-17 | 0 | 0 | 0 | 10 | 1205 |
2015-04-18 | 0 | 4 | 0 | 11 | 1174 |
2015-04-19 | 0 | 0 | 0 | 16 | 1462 |
2015-04-20 | 0 | 0 | 0 | 12 | 1127 |
2015-04-21 | 0 | 0 | 0 | 12 | 1062 |
2015-04-22 | 0 | 0 | 0 | 14 | 1356 |
2015-04-23 | 0 | 0 | 0 | 14 | 1386 |
2015-04-24 | 0 | 0 | 0 | 12 | 2327 |
2015-04-25 | 0 | 0 | 0 | 13 | 1794 |
2015-04-26 | 0 | 0 | 0 | 17 | 2020 |
2015-04-27 | 0 | 4 | 0 | 14 | 1620 |
2015-04-28 | 0 | 0 | 0 | 13 | 1746 |
2015-04-29 | 0 | 0 | 0 | 16 | 1865 |
2015-04-30 | 0 | 0 | 0 | 15 | 1389 |
![]() |
5 | 53 | 1 | 20 | 46827 |
2015-03-01 | 0 | 3 | 0 | 15 | 1836 |
2015-03-02 | 0 | 0 | 0 | 18 | 1875 |
2015-03-03 | 0 | 1 | 0 | 17 | 1863 |
2015-03-04 | 1 | 2 | 0 | 20 | 1966 |
2015-03-05 | 0 | 0 | 0 | 16 | 1322 |
2015-03-06 | 0 | 1 | 0 | 9 | 733 |
2015-03-07 | 1 | 16 | 0 | 10 | 972 |
2015-03-08 | 0 | 4 | 0 | 9 | 786 |
2015-03-09 | 0 | 3 | 0 | 16 | 1476 |
2015-03-10 | 0 | 2 | 0 | 17 | 1025 |
2015-03-11 | 0 | 3 | 0 | 17 | 1368 |
2015-03-12 | 0 | 1 | 0 | 20 | 1288 |
2015-03-13 | 0 | 3 | 0 | 16 | 731 |
2015-03-14 | 0 | 0 | 0 | 9 | 769 |
2015-03-15 | 0 | 0 | 0 | 9 | 833 |
2015-03-16 | 0 | 0 | 0 | 10 | 1085 |
2015-03-17 | 0 | 0 | 0 | 12 | 1598 |
2015-03-18 | 0 | 0 | 0 | 11 | 1993 |
2015-03-19 | 0 | 0 | 0 | 17 | 1211 |
2015-03-20 | 0 | 0 | 0 | 10 | 967 |
2015-03-21 | 1 | 7 | 1 | 9 | 846 |
2015-03-22 | 0 | 0 | 0 | 11 | 702 |
2015-03-23 | 0 | 0 | 0 | 9 | 758 |
2015-03-24 | 0 | 0 | 0 | 10 | 10497 |
2015-03-25 | 0 | 0 | 0 | 9 | 786 |
2015-03-26 | 0 | 0 | 0 | 11 | 754 |
2015-03-27 | 0 | 0 | 0 | 9 | 619 |
2015-03-28 | 0 | 0 | 0 | 9 | 806 |
2015-03-29 | 0 | 0 | 0 | 13 | 1245 |
2015-03-30 | 2 | 7 | 0 | 9 | 2147 |
2015-03-31 | 0 | 0 | 0 | 9 | 1970 |
![]() |
14 | 161 | 0 | 25 | 43857 |
![]() |
15 | 138 | 4 | 27 | 70139 |
![]() |
44 | 114 | 145 | 38 | 506893 |
![]() |
4 | 22 | 4 | 38 | 94653 |
2014-12-01 | 1 | 1 | 0 | 20 | 2288 |
2014-12-02 | 1 | 1 | 0 | 18 | 1761 |
2014-12-03 | 0 | 0 | 0 | 14 | 1452 |
2014-12-04 | 0 | 0 | 0 | 15 | 1906 |
2014-12-05 | 0 | 0 | 0 | 17 | 1473 |
2014-12-06 | 0 | 0 | 0 | 18 | 1932 |
2014-12-07 | 0 | 0 | 0 | 21 | 3011 |
2014-12-08 | 0 | 0 | 0 | 14 | 2015 |
2014-12-09 | 0 | 2 | 0 | 18 | 1868 |
2014-12-10 | 0 | 0 | 0 | 17 | 1454 |
2014-12-11 | 1 | 5 | 2 | 21 | 2341 |
2014-12-12 | 0 | 0 | 0 | 18 | 2714 |
2014-12-13 | 0 | 0 | 1 | 21 | 2510 |
2014-12-14 | 0 | 0 | 0 | 20 | 2636 |
2014-12-15 | 0 | 0 | 0 | 24 | 2761 |
2014-12-16 | 0 | 0 | 0 | 13 | 1459 |
2014-12-17 | 0 | 0 | 0 | 23 | 3181 |
2014-12-18 | 0 | 0 | 0 | 30 | 5247 |
2014-12-19 | 0 | 0 | 0 | 34 | 5502 |
2014-12-20 | 0 | 3 | 0 | 35 | 6852 |
2014-12-21 | 0 | 1 | 0 | 35 | 6902 |
2014-12-22 | 1 | 8 | 0 | 38 | 5097 |
2014-12-23 | 0 | 0 | 0 | 20 | 2313 |
2014-12-24 | 0 | 0 | 0 | 31 | 4485 |
2014-12-25 | 0 | 0 | 0 | 27 | 4851 |
2014-12-26 | 0 | 0 | 0 | 27 | 3849 |
2014-12-27 | 0 | 0 | 0 | 25 | 3295 |
2014-12-28 | 0 | 0 | 0 | 27 | 3048 |
2014-12-29 | 0 | 0 | 0 | 21 | 2110 |
2014-12-30 | 0 | 0 | 0 | 18 | 2649 |
2014-12-31 | 0 | 1 | 1 | 26 | 1691 |
![]() |
0 | 3 | 0 | 28 | 68120 |
![]() |
18 | 59 | 4 | 24 | 65176 |
2014-10-01 | 0 | 0 | 0 | 17 | 1821 |
2014-10-02 | 0 | 0 | 0 | 19 | 2154 |
2014-10-03 | 0 | 0 | 0 | 20 | 2437 |
2014-10-04 | 0 | 1 | 1 | 18 | 2546 |
2014-10-05 | 2 | 4 | 0 | 18 | 3832 |
2014-10-06 | 1 | 7 | 0 | 19 | 3153 |
